Property Attributes
- MLS#26040058
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityBenton
- AreaBenton
- NeighborhoodTHE VILLAGE @ HURRICANE LAKE
- Zip72019
- StyleTraditional
- Year Built2007
- Taxes$ 2088
- Price$ 309,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.16 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautiful, well maintained, 3 bedroom, 2 bathroom home with a functional open floor plan. The home has large walk in closets, walk-in pantry, a spacious kitchen with a spacious kitchen island, granite counters, new roof as of October 2026, new HVAC and water heater and appliances less than 5 years old.The home is conveniently located on a corner lot in a quiet neighborhood just 30 min. outside of Little Rock. The seller is offering up to $4,000 towards closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Springhill Elementary School | Mountain View Middle School | Benton High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $309,500 |
General Features
| Heating | Central Heat-Gas |
|---|---|
| Utilities | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
| Roof | Composition |
| Fireplaces | Electric Logs |
| River | No |
| Zoning | R2 |
| Full Baths | 2 |
| Year Built | 2007 |
| Neighborhood | yes |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Laundry |
| Subdivision | THE VILLAGE @ HURRICANE LAKE |
| Style | Traditional |
| Stories Count | One Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 2088 |
| Green Home Certified | No |
| New Construction? | No |
| Primary City | Benton |
| Directions | I-30W: Take exit 1B to merge onto I-30W towards Texarkana. Exit at Bryant: Take exit 123 towards AR183/Bryant/Bauxite. Follow the I-30 Frontage Road,turn right onto Springhill Road,make a final left |
| High School | Benton |
| City | Benton |
| Elementary School | Springhill |
| Middle School | MOUNTAIN VIEW |
| DOM | 29 |
| Postal Code | 72019 |
| Price Per Sq Ft Total AG | 153.67 |
| Public Remarks | Beautiful,well maintained,3 bedroom,2 bathroom home with a functional open floor plan. The home has large walk in closets,walk-in pantry,a spacious kitchen with a spacious kitchen island,granite coun |
Interior Features
| Interior Amenities | Smoke Detector(s),Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Kit Counter- Granite Slab |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Guest Bedroom/Main Lv,Primary Bedroom/Main Lv |
| Floors | Carpet,Tile,Wood |
| Kitchen Equipment | Free-Standing Stove,Microwave |
Exterior Features
| Exterior | Frame,Stucco |
|---|---|
| Exterior Amenities | Fully Fenced |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.16 |
| Lake | No |
| Lot Dimensions | 7000 |
| Lot | Corner Lot,In Subdivision,Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may